
Features Of Digital Pitless Weighbridge:
Specification
| Platform Size | Capacity | Number of Load Cells |
| 6 x 3 m | 30t | 4 |
| 7.5 x 3 m | 30t/40t/50t | 4 |
| 8 x 3 m | 30t/40t/50t/60t | 4 |
| 9 x 3 m | 40t/50t/60t | 04/06/13 |
| 10 x 3 m | 50t/60t | 04/06/13 |
| 12 x 3 m | 50t/60t/80t | 4 |
| 14 x 3 m | 50t/60t/80t/100t | 6 |
| 15 x 3 m | 50t/60t/80t/100t | 6 |
| 16 x 3 m | 50t/60t/80t/100t | 06/08/13 |
| 18 x 3 m | 50t/60t/80t/100t | 8 |
| 20 x 3 m | 80t/100t | 08/10/13 |
Price: